Description | BMG SOLAR CE (Direct Heating) | |
---|---|---|
MODEL | 150 L | 300 L |
OVERALL DIMENSION | ||
Capacity (Storage Tank) | 150 liter | 300 liter |
Overall dimension (LxWxH) | 2430 X 1490 X 510 (mm) | 2430 X 2290 X 510 (mm) |
Outer tank diameter | 510 mm | 510 mm |
Overall weight (empty) | 70 kg | 135 kg |
Overall weight (full) | 220 kg | 445 kg |
STORAGE TANK | ||
Outer cylinder case material | Zinclume | Zinclume |
Tank insulation | High density pressure injected polyurethane foam |
High density pressure injected polyurethane foam |
End cover material | Zinclume | Zinclume |
Cylinder construction | 3.0 mm steel | 3.0 mm steel |
Cylinder lining | VITREOUS ENAMEL | VITREOUS ENAMEL |
Nominal working pressure | 500 kPa (5kg/cm2) | 500 kPa (5kg/cm2) |
Cylinder test pressure | 150 kPa (15kg/cm2) | 150 kPa (15kg/cm2) |
Relief valve settings | 750 kPa (7.5kg/cm2) | 750 kPa (7.5kg/cm2) |
Laminar flow stratifier | Available | Available |
Electric booster element | 2.5 kW/Thermostat | 2.5 kW/Thermostat |
COLLECTOR PANEL | ||
Design | Plate and tube | Plate and tube |
Plate material | Aluminum / Copper | Aluminum/copper |
Surface material | Matte black polyester | Matte black polyester |
Absorption coefficients | .94 Ø.1 | .94 Ø.1 |
Emissions coeffiecients | .12 Ø.1 | .12 Ø.1 |
Riser tube materials | Copper | Copper |
Riser tube quantity | Six | Six |
Height | 80 mm | 18 mm |
Net absorber area | 2 m² | 2 m² |
Casing material | Zinclume | Zinclume |
Glass material | Tempered glass | Tempered glass |
Glass thickness | 4 mm thickness | 4 mm thickness |
Hot water is no longer a luxury - it is a necessity. We have the expertise to assess and install the proper solution to provide reliable hot water - free from the power of the sun.